As we approach the end of the year 2024, Mahindra is rolling out impressive stock clearance and year-end offers December 2024. Don’t miss out on these significant discounts, attractive accessory add-ons, generous exchange bonuses, and exclusive corporate offers available on select models. These deals are designed to cater to a variety of customer needs and deliver exceptional value across Mahindra’s wide range of vehicles. Now is the perfect time to make your move.
Bolero (VIN – 2024 Consumer Scheme)
The Bolero lineup stands out for its unwavering reliability, delivering consistent cash benefits that you can count on. Additionally, it provides valuable accessory add-ons and attractive exchange perks, making it an undeniable choice for anyone seeking a dependable option.
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-CAT) | Corporate Discount (B-CAT) |
Bolero B4 | Rs 55,000 | Rs 10,000 | Rs 10,000 | Rs 3,000 | Rs 2,000 |
Bolero B6 | Rs 55,000 | Rs 10,000 | Rs 10,000 | Rs 3,000 | Rs 2,000 |
Bolero B6 Opt | Rs 1,15,000 | – | Rs 10,000 | Rs 3,000 | Rs 2,000 |
Bolero Neo (VIN-2024 Consumer Scheme)
The Bolero Neo is designed for urban living, and right now, it’s available with remarkable cash discounts and enticing accessory offers that you won’t want to miss. This is an opportunity that makes owing a city friendly vehicle both affordable and stylish.
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-CAT) | Corporate Discount (B-CAT) |
Bolero Neo N4 | Rs 45,000 | Rs 20,000 | Rs 20,000 | Rs 4,000 | Rs 3,000 |
Bolero Neo N8 | Rs 80,000 | – | Rs 20,000 | Rs 4,000 | Rs 3,000 |
Bolero Neo N10/Opt | Rs 95,000 | Rs 30,000 | Rs 20,000 | Rs 4,000 | Rs 3,000 |
XUV400 PRO (Electric)
Mahindra’s electric vehicles are the perfect choice for eco-conscious drivers, offering not only a commitment for sustainability but also incredible cash discounts.
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-CAT) | Corporate Discount (B- CAT) |
EC PRO (34.5 kWh, 3.2 kW) | Rs 50,000 | – | NIL | NIL | NIL |
EL PRO FC (34.5 kWh, 7.2 kW) | Rs 3,00,000 | – | NIL | NIL | NIL |
EL PRO FC DT (39.4 kWh, 7.2 kW) | Rs 3,00,000 | – | NIL | NIL | NIL |
Thar 4WD and RWD (VIN-2024 Consumer Scheme)
For those on the lookout for an adventure, the Thar presents exceptional opportunities across its various models. You won’t want to miss out what it has to offer:
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-CAT) | Corporate Discount (B-CAT) |
Thar 4WD MT/AT (Petrol/Diesel) | Rs 75,000 | Rs 25,000 | NIL | Rs 5,000 | Rs 4,000 |
Earth Edition (Petrol/Diesel) | Rs 2,75,000 | Rs 25,000 | NIL | Rs 5,000 | Rs 4,000 |
Thar RWD AX Opt D/LX P AT | Rs 25,000 – 1,00,000 | Rs 25,000 | NIL | NIL | NIL |
Scorpio Classic (VIN-2024 Consumer Scheme)
Experience the reliability of Mahindra’s Scorpio Classic, now available with irresistible offers that you won’t want to miss:
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-CAT) | Corporate Discount (B-CAT) |
Classic – S | Rs 95,000 | Rs 30,000 | Rs 20,000 | NIL | NIL |
Classis – S11 | Rs 55,000 | Rs 20,000 | Rs 20,000 | NIL | NIL |
Scorpio – N (VIN – 2024 Consumer Scheme)
The feature – packed Scorpio – N brings a delightful blend of savings across its entire range, making every drive a joyful experience.
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-CAT) | Corporate Discount (B-CAT) |
Z8 L (Non-Ventilated) | Rs 55,000 | – | NIL | NIL | NIL |
Z4 & Z6 | Rs 45,000 | Rs 25,000 | NIL | NIL | NIL |
Z8-S (7- Seater) | – | Rs 20,000 | NIL | NIL | NIL |
XUV700 (VIN – 2024 Consumer Scheme)
The XUV700, Mahindra’s flagship SUV, comes with some fantastic discounts that are sure to bring a smile on your face.
Variant | Cash Discount | Accessories | Exchange Bonus | Corporate Discount (A-CAT) | Corporate Discount (B-CAT) |
MX, AX3, AX5, AX5-S | Rs 25,000 | Rs 25,000 | Rs 30,000 | NIL | NIL |
AX7 & AX7L (7-Seater) | Rs 10,000 | Rs 20,000 | NIL | NIL | NIL |
AX7 Blaze Edition | Rs 55,000 | – | NIL | NIL | NIL |
Mahindra’s December 2024 offers are here for a limited time, and they are available in selected cities and from our stock inventory. Don’t miss out – head to your nearest dealership to grab these fantastic deals before the year wraps up.